Current Stock
To enquire about one of the vehicles below please contact sales@challengerbusandcoach.com.au
Callibar
Scroll on mobile ➡️
Model Year |
Seating Capacity |
Seat Type (Colour) |
Additional Components in vehicle | Location | Vehicle ID |
---|---|---|---|---|---|
2024 (Demo) | 29 (28 passengers) | Leather - Grey/ Blue | Reclining Seats, Aisle arm rests, Fold down TV screen, Seat belted, Bullbar, Towbar | Brisbane | PT000153 |
2024 (Demo) | 29 (28 passengers) | Leather - Grey/ Blue | Reclining Seats, Aisle arm rests, Fold down TV screen, Seat belted, Towbar | Melbourne | PT000152 |
2024 (Demo) | 29 (28 passengers) | Leather - Grey/ Blue | Reclining Seats, Aisle arm rests, Fold down TV screen, Seat belted, Towbar | Perth | PT000154 |
Challenger V10 Stock
Scroll on mobile ➡️
Model Year |
Seating Capacity |
Seat Type (Colour) |
Additional Components in vehicle | Location | Vehicle ID |
---|---|---|---|---|---|
2023 | 46 (45 Passengers) | Leather - Grey/Blue | Euro 6, Reclining seats, Arm rests, | Melbourne | PT000141 |
2023 | 46 (45 Passengers) | Leather - Grey/Blue | Euro 6, Reclining seats, Arm rests, | Brisbane | PT000142 |
2023 | 46 (45 Passengers) | Leather - Grey/Blue | Euro 6, Reclining seats, Arm rests, | Brisbane | PT000143 |
Challenger V12 Stock
Scroll on mobile ➡️
Model Year |
Seating Capacity |
Seat Type (Colour) |
Additional Components in vehicle | Location | Vehicle ID |
---|---|---|---|---|---|
2024 | 58 (57 Passengers) | Leather - Grey/ Black | Euro 6, Reclining seats, Arm rests, Foot rests | Perth | PT000147 |
Electric Low Floor
Scroll on mobile ➡️
Model Year |
Seating Capacity |
Seat Type (Colour) |
Additional Components in vehicle | Location | Vehicle ID |
---|---|---|---|---|---|
2024 | 37 - 41 Passengers | Vinyl - Blue / Red | 2 x Wheelchair Spaces/ 4 fold down seats, Destination Boards, Enclosed driver area, Low Floor, On board WiFi, USB Charging points | Brisbane | RT000162 |