Current Stock
To enquire about one of the vehicles below please contact sales@challengerbusandcoach.com.au
Callibar
Scroll on mobile ➡️
Model Year |
Seating Capacity |
Seat Type (Colour) |
Additional Components in vehicle | Location | Vehicle ID |
---|---|---|---|---|---|
2024 (Demo) | 29 (28 passengers) | Leather - Grey/ Blue | Reclining Seats, Aisle arm rests, Fold down TV screen, Seat belted, Bullbar, Towbar | Brisbane | PT000153 |
2024 (Demo) | 29 (28 passengers) | Leather - Grey/ Blue | Reclining Seats, Aisle arm rests, Fold down TV screen, Seat belted, Towbar | Melbourne | PT000152 |
2024 (Demo) | 29 (28 passengers) | Leather - Grey/ Blue | Reclining Seats, Aisle arm rests, Fold down TV screen, Seat belted, Towbar | Perth | PT000154 |
2024 | 29 (28 passenger) | Leather - Light Grey/ Dark Grey | Reclining Seats, Aisle arm rests, Fold down TV screen, Seat belted, Towbar | Brisbane | RT000168 |
Challenger V10 Stock
Scroll on mobile ➡️
Model Year |
Seating Capacity |
Seat Type (Colour) |
Additional Components in vehicle | Location | Vehicle ID |
---|---|---|---|---|---|
2023 | 46 (45 Passengers) | Leather - Grey/Blue | Euro 6, Reclining seats, Arm rests, | Melbourne | PT000141 |
2023 | 46 (45 Passengers) | Leather - Grey/Blue | Euro 6, Reclining seats, Arm rests, | Brisbane | PT000142 |
2023 | 46 (45 Passengers) | Leather - Grey/Blue | Euro 6, Reclining seats, Arm rests, | Brisbane | PT000143 |
2024 | 33 (32 Passengers) | Leather - Black / Orange | Luxe Coach - 32 reclining seats with arm and foot rests. Guide seat installed at entry to coach. Toilet equipped including a small kitchenette with power, sink, bar fridge and ample storage. Power plug also located in luggage bin. | Melbourne | RT000175 |
Challenger V12 Stock
Scroll on mobile ➡️
Model Year |
Seating Capacity |
Seat Type (Colour) |
Additional Components in vehicle | Location | Vehicle ID |
---|---|---|---|---|---|
2024 | 58 (57 Passengers) | Leather - Grey/ Black | Euro 6, Reclining seats, Arm rests | Brisbane | RT000178 |
Electric Low Floor
Scroll on mobile ➡️
Model Year |
Seating Capacity |
Seat Type (Colour) |
Additional Components in vehicle | Location | Vehicle ID |
---|---|---|---|---|---|
2024 | 37 - 41 Passengers | Vinyl - Blue / Red | 2 x Wheelchair Spaces/ 4 fold down seats, Destination Boards, Enclosed driver area, Low Floor, On board WiFi, USB Charging points | Brisbane | RT000162 |